pewpew/tiles.asm

34 lines
2.2 KiB
NASM
Raw Normal View History

; Created with eKid's pcx2snes converter ;
2015-05-23 22:13:38 +00:00
TileData:
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
2015-05-23 21:17:39 +00:00
.db $07, $00, $18, $07, $20, $1F, $4C, $33, $50, $2F, $86, $79, $86, $79, $80, $7F
.db $E0, $00, $18, $E0, $04, $F8, $32, $CC, $0A, $F4, $61, $9E, $61, $9E, $01, $FE
2015-05-23 22:00:49 +00:00
.db $10, $00, $28, $10, $A8, $90, $64, $58, $E3, $DC, $30, $0F, $AC, $93, $60, $5F
.db $00, $00, $00, $00, $00, $00, $F8, $00, $80, $00, $70, $80, $0E, $F0, $01, $FE
.db $80, $00, $80, $00, $80, $00, $80, $00, $80, $00, $80, $00, $80, $00, $80, $00
2015-05-23 21:17:39 +00:00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
.db $80, $7F, $9F, $60, $9F, $6F, $4F, $37, $47, $38, $20, $1F, $18, $07, $07, $00
.db $01, $FE, $F9, $06, $F9, $F6, $F2, $EC, $E2, $1C, $04, $F8, $18, $E0, $E0, $00
2015-05-23 22:00:49 +00:00
.db $60, $5F, $AC, $93, $30, $0F, $E3, $DC, $64, $58, $A8, $90, $28, $10, $10, $00
.db $01, $FE, $0E, $F0, $70, $80, $80, $00, $F8, $00, $00, $00, $00, $00, $00, $00
.db $80, $00, $80, $00, $80, $00, $80, $00, $80, $00, $80, $00, $80, $00, $80, $00
.db $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00, $00
2015-05-23 22:13:38 +00:00
TilePalette:
2015-05-23 22:00:49 +00:00
.db $1F, $7C, $00, $00, $FF, $7F, $1F, $02
2015-05-23 22:00:49 +00:00
; 24 tiles (8 spaces)
; 384 bytes